<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Tools To Decrease Website Load Times</title>
	<atom:link href="http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Latest PC Tricks And Tips</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14647</link>
		<dc:creator>Latest PC Tricks And Tips</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14647</guid>
		<description>My web page load time is very long but after using the Yslow i am able to recover it.Thanks for sharing these tools.</description>
		<content:encoded><![CDATA[<p>My web page load time is very long but after using the Yslow i am able to recover it.Thanks for sharing these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free GPRS And Mobile Tricks</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14646</link>
		<dc:creator>Free GPRS And Mobile Tricks</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14646</guid>
		<description>Thank you so much for sharing these tools with us.I am going to use these tools on my pages.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing these tools with us.I am going to use these tools on my pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hu</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14641</link>
		<dc:creator>Stephen Hu</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14641</guid>
		<description>$author, great information!  Learnt a lot from it....</description>
		<content:encoded><![CDATA[<p>$author, great information!  Learnt a lot from it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14148</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Sun, 26 Dec 2010 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14148</guid>
		<description>Why so serious. Try this test http://siteloadtest.com
It&#039;s very plain and easy to use.</description>
		<content:encoded><![CDATA[<p>Why so serious. Try this test <a href="http://siteloadtest.com" rel="nofollow">http://siteloadtest.com</a><br />
It&#8217;s very plain and easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Horne</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14132</link>
		<dc:creator>David Horne</dc:creator>
		<pubDate>Tue, 07 Dec 2010 20:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14132</guid>
		<description>Just thought it might be useful but our solution over at www.blaze.io not only monitors website performance but in real time performs the best optimizations and &lt;a href=&quot;http://www.blaze.io&quot; rel=&quot;nofollow&quot;&gt;increases website speed&lt;/a&gt; as much as 2x.</description>
		<content:encoded><![CDATA[<p>Just thought it might be useful but our solution over at <a href="http://www.blaze.io" rel="nofollow">http://www.blaze.io</a> not only monitors website performance but in real time performs the best optimizations and <a href="http://www.blaze.io" rel="nofollow">increases website speed</a> as much as 2x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miniclip</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-14096</link>
		<dc:creator>Miniclip</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-14096</guid>
		<description>Nice tools here to optimize website load. You should really look onto this now as Google likes fast site loads :)</description>
		<content:encoded><![CDATA[<p>Nice tools here to optimize website load. You should really look onto this now as Google likes fast site loads <img src='http://www.dailyartisan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backyard Bargain</title>
		<link>http://www.dailyartisan.com/news/12-tools-to-increase-website-speed/comment-page-1/#comment-7985</link>
		<dc:creator>Backyard Bargain</dc:creator>
		<pubDate>Sat, 18 Sep 2010 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyartisan.com/?p=399#comment-7985</guid>
		<description>my site is a online selling site if i change in designing for decrease page load time then it will beneficial in goggle ranking.</description>
		<content:encoded><![CDATA[<p>my site is a online selling site if i change in designing for decrease page load time then it will beneficial in goggle ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

